<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew's Home On The Web &#187; Angel Learning</title>
	<atom:link href="http://www.ahotw.com/category/angel-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahotw.com</link>
	<description>A blog of my random adventures with technology.</description>
	<lastBuildDate>Sun, 27 Sep 2009 20:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Most commonly used search term to find ahotw.com? Angel.</title>
		<link>http://www.ahotw.com/2008/08/06/most-commonly-used-search-term-to-find-ahotwcom-angel/</link>
		<comments>http://www.ahotw.com/2008/08/06/most-commonly-used-search-term-to-find-ahotwcom-angel/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:35:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Angel Learning]]></category>
		<category><![CDATA[ahotw]]></category>

		<guid isPermaLink="false">http://www.ahotw.com/?p=32</guid>
		<description><![CDATA[This is what would be considered a low traffic blog. Heck, it&#8217;s even a low posting blog. Of all the posts that I&#8217;ve made, only two have been about Angel Learning (it had annoying problems, and I&#8217;m sure it still does). Despite that, over half of the searches that resulted in a visitor to this [...]]]></description>
			<content:encoded><![CDATA[<p>This is what would be considered a low traffic blog.  Heck, it&#8217;s even a low posting blog.  Of all the posts that I&#8217;ve made, only two have been about Angel Learning (it had annoying problems, and I&#8217;m sure it still does).  Despite that, over half of the searches that resulted in a visitor to this site included the term &#8216;angel&#8217; (generally combined with either &#8216;education&#8217; or &#8216;learning&#8217;).  Interestingly enough, one of the visitors to ahotw.com was from Indianapolis, IN, which is where <a href="http://www.angellearning.com/">Angel Learning</a> is based in, who visited the category page for &#8216;<a href="http://www.ahotw.com/category/angel-learning/">Angel Learning</a>&#8216;.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ahotw.com%2F2008%2F08%2F06%2Fmost-commonly-used-search-term-to-find-ahotwcom-angel%2F&amp;linkname=Most%20commonly%20used%20search%20term%20to%20find%20ahotw.com%3F%20Angel."><img src="http://www.ahotw.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ahotw.com/2008/08/06/most-commonly-used-search-term-to-find-ahotwcom-angel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Fails at Math</title>
		<link>http://www.ahotw.com/2008/01/28/angel-fails-at-math/</link>
		<comments>http://www.ahotw.com/2008/01/28/angel-fails-at-math/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:22:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Angel Learning]]></category>

		<guid isPermaLink="false">http://www.ahotw.com/2008/01/28/angel-fails-at-math/</guid>
		<description><![CDATA[Angel appears to be filled with inconsistencies throughout. Today I noticed the grade listing on the main page: How exactly is one 100% and two 80%&#8217;s equal to an overall grade of 65%? The grade, however, is correct in Angel&#8217;s &#8216;Grade book&#8217; page.]]></description>
			<content:encoded><![CDATA[<p>Angel appears to be filled with inconsistencies throughout.  Today I noticed the grade listing on the main page:</p>
<p><img src='http://www.ahotw.com/wp-content/uploads/2008/01/angelmath.png' alt='Angel Math' /></p>
<p>How exactly is one 100% and two 80%&#8217;s equal to an overall grade of 65%?</p>
<p>The grade, however, is correct in Angel&#8217;s &#8216;Grade book&#8217; page.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ahotw.com%2F2008%2F01%2F28%2Fangel-fails-at-math%2F&amp;linkname=Angel%20Fails%20at%20Math"><img src="http://www.ahotw.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ahotw.com/2008/01/28/angel-fails-at-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things that bug me about Angel (Education Portal) &#8211; Part 1</title>
		<link>http://www.ahotw.com/2008/01/24/things-that-bug-me-about-angel-education-portal-part-1/</link>
		<comments>http://www.ahotw.com/2008/01/24/things-that-bug-me-about-angel-education-portal-part-1/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 06:03:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Angel Learning]]></category>

		<guid isPermaLink="false">http://www.ahotw.com/2008/01/24/things-that-bug-me-about-angel-education-portal-part-1/</guid>
		<description><![CDATA[Over the past couple weeks, I have had three classes that utilize ANGEL Learning. The more that I use it, the more things that I find bug me about it. Some of these issues may be specific to the way that Instructional Technology &#038; Distance Learning at Penn College or one of the professors use [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple weeks, I have had three classes that utilize <a href='http://angellearning.com/'>ANGEL Learning</a>.  The more that I use it, the more things that I find bug me about it.  Some of these issues may be specific to the way that <a href='http://www.pct.edu/itdl/'>Instructional Technology &#038; Distance Learning</a> at <a href='http://www.pct.edu/'>Penn College</a> or one of the professors use the portal, but since I have no way to verify this, I will assume that the problem lies with ANGEL.</p>
<p>To start this off, there is a calendar that aggregates all assignments and other notices from within all one&#8217;s classes.  The calendars within each class section work perfectly fine in my opinion, but the combined calendar merges everything together, without even the slightest attempt to distinguish between different classes.  See the following calendar for an example, can you tell the difference between the assignments?</p>
<p><a href='http://www.ahotw.com/wp-content/uploads/2008/01/angel-calendar.png' title='ANGEL Combined Calendar'><img src='http://www.ahotw.com/wp-content/uploads/2008/01/angel-calendar.thumbnail.png' alt='ANGEL Combined Calendar' style='float: left;' /></a></p>
<p>If you mouse over, or click on the listed assignments, no additional information is shown. (In terms of what class calendar the event is from.)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ahotw.com%2F2008%2F01%2F24%2Fthings-that-bug-me-about-angel-education-portal-part-1%2F&amp;linkname=Things%20that%20bug%20me%20about%20Angel%20%28Education%20Portal%29%20%26%238211%3B%20Part%201"><img src="http://www.ahotw.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ahotw.com/2008/01/24/things-that-bug-me-about-angel-education-portal-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.512 seconds -->
